| Matches organized | Matches played | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Private | Public | Played | Won | Draws | Lost | |
| 1 | Marcos Jara ★ | 1605 | 233 | 42 | 279 | 125 | 42 | 112 |
| 2 | Manu Fútbol-pasión | 1469 | 2 | 209 | 211 | 7 | 186 | 18 |
| 3 | Massimo "il Profeta" Community Manager | 932 | 4 | 97 | 123 | 102 | 6 | 15 |
| 4 | Pietro ♐ Saia ✈ | 902 | 18 | 87 | 143 | 86 | 12 | 45 |
| 5 | Alberto Arui | 879 | 65 | 57 | 133 | 84 | 14 | 35 |
| 6 | Ceas Onlus | 851 | - | 118 | 122 | 31 | 46 | 45 |
| 7 | Arturo Fernandez Sanchez | 817 | - | 116 | 118 | 5 | 104 | 9 |
| 8 | Davide Carlo Moscati | 814 | 12 | 65 | 153 | 94 | 18 | 41 |
| 9 | Gianluca Genitori | 740 | 111 | 15 | 133 | 61 | 16 | 56 |
| 10 | Giovanni De Santis | 733 | 4 | 78 | 102 | 69 | 22 | 11 |
| 11 | Alberto Bacarelli | 704 | 14 | 42 | 130 | 105 | 7 | 18 |
| 12 | Foto Robby V.saragozza 55 | 652 | 29 | 65 | 95 | 37 | 34 | 24 |
| 13 | Fabio Marra | 643 | - | 69 | 92 | 67 | 5 | 20 |
| 14 | Marco Martini | 632 | 1 | 78 | 79 | 46 | 22 | 11 |
| 15 | Richard Benson | 604 | 37 | 32 | 113 | 67 | 19 | 27 |
| 16 | Davide Rossi | 603 | 6 | 6 | 203 | 107 | 31 | 65 |
| 17 | Alessandro Pagano | 561 | 60 | 34 | 94 | 15 | 72 | 7 |
| 17 | Antonson Llamas | 561 | 4 | 51 | 99 | 62 | 9 | 28 |
| 19 | Tommaso Tabarelli | 545 | 30 | 50 | 82 | 38 | 9 | 35 |
| 20 | Daniele Alessi | 532 | 7 | 37 | 130 | 59 | 19 | 52 |
| 21 | Beppe Javier Giustini Tosato | 531 | 25 | 23 | 120 | 70 | 11 | 39 |
| 22 | Giancarlo Tigrenera Zanetti Battistini | 522 | 3 | 65 | 68 | 35 | 15 | 18 |
| 22 | Manuel Caparrós ® | 522 | 21 | 44 | 95 | 42 | 18 | 35 |
| 24 | Alfredo "il Sommo" Palmieri | 518 | 46 | 30 | 96 | 36 | 26 | 34 |
| 25 | Tommy Denora | 514 | 1 | 50 | 79 | 58 | 8 | 13 |
| 26 | Antonio Gargiulo | 510 | - | 68 | 71 | 29 | 12 | 30 |
| 27 | Daniel Rodríguez García | 509 | - | - | 227 | 84 | 30 | 113 |
| 27 | Luca Liaci Lo Sprecone | 509 | 3 | 63 | 69 | 36 | 8 | 25 |
| 29 | Luca Tabacco | 507 | 3 | 49 | 106 | 45 | 12 | 49 |
| 30 | Enrico Fiori | 504 | 16 | 47 | 74 | 46 | 9 | 19 |
| 31 | ♔ C R 7 Bordiglia™ | 496 | - | 60 | 73 | 40 | 3 | 30 |
| 32 | Javier Hermoso Garrido | 487 | - | - | 204 | 84 | 31 | 89 |
| 33 | Christian Mascolino | 486 | 13 | 53 | 71 | 33 | 12 | 26 |
| 34 | Antonio Ferre | 482 | 42 | 7 | 134 | 52 | 31 | 51 |
| 35 | Borja Sáez Martínez | 480 | - | - | 193 | 81 | 44 | 68 |
| 36 | Ivan Iaia | 477 | 8 | 32 | 77 | 71 | 3 | 3 |
| 37 | Umberto Mj Resta Community Manager | 462 | 7 | 30 | 121 | 52 | 14 | 55 |
| 38 | Andrea ☠ Tesei | 461 | 7 | 55 | 68 | 30 | 7 | 31 |
| 39 | Simone Costa | 458 | 14 | 20 | 122 | 60 | 14 | 48 |
| 40 | Joaquin Ramos Granero | 448 | 57 | 2 | 101 | 47 | 25 | 29 |
| 41 | Marco Kilpin Meggiato | 446 | 18 | 34 | 80 | 43 | 13 | 24 |
| 41 | Ana Fernández | 446 | 59 | 10 | 89 | 38 | 16 | 35 |
| 43 | Giuseppe Miniello | 445 | 11 | 47 | 68 | 32 | 13 | 23 |
| 44 | Stefano Pochettino | 443 | - | 2 | 166 | 83 | 18 | 65 |
| 45 | Matteo Vandoni | 422 | 50 | 23 | 74 | 13 | 44 | 17 |
| 45 | Juanjo Gonzalez Reyes | 422 | 36 | 32 | 71 | 23 | 14 | 34 |
| 47 | Ivan Grasso | 421 | 11 | 44 | 62 | 32 | 10 | 20 |
| 48 | Giancarlo Raneri | 417 | 45 | 19 | 76 | 34 | 9 | 33 |
| 49 | Scott Tenorman | 414 | - | - | 150 | 81 | 21 | 48 |
| 50 | Fabio Cavaleri | 404 | 1 | 35 | 88 | 43 | 9 | 36 |
| Points | |
|---|---|
| Private match created | 3 |
| Public match created | 5 |
| Match played | 1 |
| Match won | 3 |
| Match drawn | 1 |
| Match lost | 0 |
| No-show | -10 |



